Configure Extra Table Fields
Use Extra Table Fields to define the complete column structure for supported Employee Hub tables. Configure each column with flair__Extra_Table_Field__mdt.
Salesforce Admins who manage fields and the Flair Extra Table Field custom metadata type in Salesforce Setup. Employees see the columns in the Employee Hub.
Before you begin
- Create the Salesforce field before adding it as a table column, unless you use a supported
$customcolumn. - Record the object's API name and the field's API name.
- Identify the table ID when the column should appear in one table only.
Review supported tables
| Table | Table ID |
|---|---|
| My Absences | flair__Absence__c.MyAbsences |
| Manager Absences | flair__Absence__c.ManagerAbsences |
| My Expenses | flair__Expense__c.MyExpenses |
| Manager Expenses | flair__Expense__c.ManagerExpenses |
| Directory | flair__Employee__c.Directory |
| Time Tracking History & Overtime (employee) | flair__Time_Entry__c.HistoryEmployee |
| Time Management timesheets (manager) | flair__Time_Entry__c.ControllingManager |
The two time-entry tables behave differently from the others: their columns are off by default. Each person turns them on per table with the gear icon above the table, under Customize columns. Values are shown per day, so when a day has several time entries the distinct values are listed together in one cell.
Create an Extra Table Field
-
In Salesforce Setup, enter
Custom Metadata Typesin Quick Find. -
Open Custom Metadata Types.
-
Next to Flair Extra Table Field, click Manage Records.
-
Optional: Under View, filter the existing records by object, such as
AbsenceorExpense.
-
Click New.
-
In Object API Name, enter the target object, such as
flair__Absence__corflair__Expense__c. -
In Field API Name, enter the field or supported
$customcolumn. -
Configure any optional settings in Review Extra Table Field settings.
-
Click Save.

Review Extra Table Field settings
| Setting | What it does |
|---|---|
| Object API Name | Identifies the Salesforce object. This setting is required. |
| Field API Name | Identifies the field or $custom value to display. This setting is required. |
| Active | Shows the column. Clear it to hide the column without deleting the metadata record. |
| Table Id | Limits the column to one table. Leave it empty to show the column in every supported table for the object. |
| Position | Sets the left-to-right order. Lower numbers appear first; the typical range is 0 through 9. |
| Column Title | Overrides the field label in the table header. Leave it empty to use the Salesforce field label. |
Assign a unique Position to each column for predictable ordering. Fields with the same position can appear in an undefined order.
Use a $custom column
$custom columns are computed or special Employee Hub values that do not exist as Salesforce fields.
| Object | Field API Name | Value |
|---|---|---|
| Absence | $custom.name | Absence name or title. |
| Absence | $custom.absenceCategory | Absence category. |
| Absence | $custom.approver | Approver information. |
| Absence | $custom.comments | Comments. |
| Absence | $custom.employee | Employee information. |
| Absence | $custom.loom | Loom video link. |
| Expense | $custom.comments | Comments. |
For example, to show employees in Manager Absences, configure these values:
| Setting | Value |
|---|---|
| Field API Name | $custom.employee |
| Object API Name | flair__Absence__c |
| Table Id | flair__Absence__c.ManagerAbsences |
Configure columns for specific tables
Use Table Id when two tables of the same object need different columns, such as My Absences and Manager Absences, or the employee History & Overtime and manager Time Management timesheets.
For My Absences, create a record with these values:
| Setting | Value |
|---|---|
| Object API Name | flair__Absence__c |
| Field API Name | flair__Amount__c |
| Table Id | flair__Absence__c.MyAbsences |
| Position | 3 |
For Manager Absences, create another record:
| Setting | Value |
|---|---|
| Object API Name | flair__Absence__c |
| Field API Name | flair__Approval_Status__c |
| Table Id | flair__Absence__c.ManagerAbsences |
| Position | 3 |
To show a time-entry field to employees only, and not to managers:
| Setting | Value |
|---|---|
| Object API Name | flair__Time_Entry__c |
| Field API Name | flair__Onsite_or_Home_Office__c |
| Table Id | flair__Time_Entry__c.HistoryEmployee |
| Position | 3 |
Add a standard Salesforce field
Standard Salesforce fields such as CreatedDate can also appear in an Employee Hub table. For example:
| Setting | Value |
|---|---|
| Object API Name | flair__Absence__c |
| Field API Name | CreatedDate |
| Position | 9 |
| Column Title | Created Date or empty |
Troubleshooting
A column does not appear
- Confirm that Active is selected.
- Confirm that Object API Name and Field API Name use API names, not labels.
- Confirm that the Salesforce field exists or that the
$customvalue is supported. - Confirm that Table Id matches the displayed table.
- In a time-entry table, confirm that the column is enabled under Customize columns, and expand a week to see the daily values.